 
                    XQ Power RS420 Robot Servo x2
                    XQ Power RS420 Robot Servo x2
- 
	XQ-RS420 is a robotic servo. The torque is 20kg.cm. The running degree is 180°(when 500~2500 µ sec). It is suitable for robots and industrial applications. 
Priced for 2x XQ Power RS420 robot Servo. 1 for you and 1 for a friend.
1.Apply Environmental Condition
| No. | Item | Specification | 
| 1-1 | Storage Temperature Range | -20~70℃ | 
| 1-2 | Operating Temperature Range | -15~60℃ | 
2.Standard Test Environment
| No. | Item | Specification | 
| 2-1 | Temperature range | 25±5℃ | 
| 2-2 | Humidity range | 65±10% | 
3. Mechanical Specification
| No. | Item | Specification | 
| 3-1 | Size | A:40.2mm B:20.1mm C:38.8mm | 
| 3-2 | Weight | 57.5g (2.03oz) | 
| 3-3 | Gear type | Titanium Gear | 
| 3-6 | Limit angle | 210°±5° | 
| 3-7 | Bearing | 2 Ball bearings | 
| 3-8 | Horn gear spline | 25T | 
| 3-9 | Horn type | Plastic,POM | 
| 3-10 | Case | Engineering plastics & Aluminium | 
| 3-11 | Connector wire | 300mm | 
| 3-12 | Motor | Coreless motor | 
| 3-13 | Splash water resistance | Yes | 
4.Electrical Specification (Function of the Performance)
| No. | Operating Voltage Range | 4.8 V | 6.0 V | 
| 4-1* | Idle current(at stopped) | 5.0mA | 6.0mA | 
| 4-2* | No load speed | 0.15sec/60° | 0.13 sec/60° | 
| 4-3* | Runnig current(at no load) | 180 mA | 210 mA | 
| 4-4 | Peak stall torque | 17.2kg.cm/238.9oz.in | 20.5kg.cm/298.6oz.in | 
| 4-5 | Stall current | 2200 mA | 2450 mA | 
5.Control Specification:
| No. | Item | Specification | 
| 5-1 | Command signal | Pulse width modification | 
| 5-2 | Amplifier type | Digital Controller | 
| 5-3 | Pulse width range | 500~2500µsec | 
| 5-4 | Neutral position | 1500 μsec | 
| 5-5 | Running degree | 180°(when 500~2500 µ sec) | 
| 5-6 | Dead band width | 2 μsec | 
| 5-7 | Rotating direction | Counterclockwise (when 1000~2000 µsec) | 
| 5-8 | Blocking protection | Yes | 
£97.60
                             
           
                         
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
                                        


 
            
            
           
            
                                           
            
                                           
            
                                           
            
            
          