 
                    XQ Power S4815D Digital Servo 
                    Fast Delivery
              Fast, Reliable & Secure Delivery
            XQ Power XQ-S4815D Digital Servo
Priced for 1 servo. Why not get 2? 1 for you and 1 for a friend. Get a discount price for purchasing 2.
- 
	XQ-S48 series is the high-voltage version of our metal case digital servo. Adopting aluminum CNC case and high-precision titanium gear. Working voltage 7.4-8.5V, perfect match with 2SLi-po. Torque range 13.0-15.0kg, Speed 0.10-0.12sec/60. Applicable for remote control aircraft, car and boats. 
1.Apply Environmental Condition
| No. | Item | Specification | 
| 1-1 | Storage Temperature Range | -20~70℃ | 
| 1-2 | Operating Temperature Range | -15~60℃ | 
2.Standard Test Environment
| No. | Item | Specification | 
| 2-1 | Temperature range | 25±5℃ | 
| 2-2 | Humidity range | 65±10% | 
3. Mechanical Specification
| No. | Item | Specification | 
| 3-1 | Size | A:40.0mm B:20.0mm C:39.4mm | 
| 3-2 | Weight | 65g (2.29oz) | 
| 3-3 | Gear type | Titanium Gear | 
| 3-6 | Limit angle | 210°±5° | 
| 3-7 | Bearing | 2 Ball bearings | 
| 3-8 | Horn gear spline | 25T | 
| 3-9 | Horn type | Plastic,POM | 
| 3-10 | Case | Aluminium | 
| 3-11 | Connector wire | 300mm | 
| 3-12 | Motor | Coreless motor | 
| 3-13 | Splash water resistance | No | 
4.Electrical Specification (Function of the Performance)
| No. | Operating Voltage Range | 7.4 V | 8.5 V | 
| 4-1* | Idle current(at stopped) | 5.0mA | 6.0mA | 
| 4-2* | No load speed | 0.12sec/60° | 0.10 sec/60° | 
| 4-3* | Runnig current(at no load) | 120 mA | 150 mA | 
| 4-4 | Peak stall torque | 13kg.cm/180.54 oz.in | 15 kg.cm/208.32 oz.in | 
| 4-5 | Stall current | 2000 mA | 2300 mA | 
5.Control Specification:
| No. | Item | Specification | 
| 5-1 | Command signal | Pulse width modification | 
| 5-2 | Amplifier type | Digital Controller | 
| 5-3 | Pulse width range | 800~2200µsec | 
| 5-4 | Neutral position | 1500 μsec | 
| 5-5 | Running degree | 110°(when 900~2100 µ sec) | 
| 5-6 | Dead band width | 2 μsec | 
| 5-7 | Rotating direction | Counterclockwise (when 1000~2000 µsec) | 
| 5-8 | Blocking protection | Yes | 
- Stock: In Stock
- Model: XQ-S4815D
- Weight: 0.67
0 samples sold
                                                    £100.90
                             
           
                         
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          


 
            
            
           
            
            
           
            
                                           
            
                                          