 
                    DYS D800-V6 Hexacopter
| Frame incl | Diagonal wheelbase (800)mm Arm weight(including motors, ESCs, propellers) (750)g Center frame dimension (255)mm(L)x(230)mm(W)x(60)mm(H) Center frame weight(including landing gear and bracket) (950)g Landing gear size (310)mm(L)×(430)mm(Bottom Width)×(320)mm(H) (Top Width:(260) mm) | 
| Motor incl | Stator size (41)×(14)mm KV (400)rpm/V Max Watt (500)W | 
| ESC incl | Working current (40)A Working voltage (6)S LiPo Compatible signal frequency 30Hz ~ 450Hz Drive PWM 8KHz | 
| Propeller(1555CW/1555CCW) incl | Material (carbon fiber) Size 15×5.5inch | 
| Flight Configuration | Take-off weight (4)Kg ~ (10)Kg Total weight of frame (3.4)Kg Battery LiPo(6S、10000mAh~20000mAh、minimum 15C ) Maximum Watt (3000)W Hovering Watt 1500W @ 7Kg Hovering time (20)min(15000)mAh @ 7Kg Operating temperature -10 °C ~ +40 °C | 
| Recommended flight parameters | A2 flight control Basic Gain:Roll 110%、Pitch 110%、Direction 120%
 WooKong-M flight control Basic Gain:Roll 160%、Pitch 160%、Direction 160%
 | 
 
           
                         
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          


 
            
            
           
            
                                           
            
                                           
                          
           
            
                                           
            
                                           
                          
           
            
                                          